Scientific publications, book chapters, and full-length volumes that address the key challenges of modern logistics
Our scientific output reflects ZLC’s commitment to generating high-quality, applicable knowledge with a global perspective. Over the years, we have actively contributed to academic progress in logistics, supply chain management, and operations through publications in high-impact journals.
We collaborate with universities, research centers, and companies to develop articles that tackle real-world problems using solid methodological foundations. Our papers cover topics such as optimization, sustainability, resilience, digitalization, urban mobility, and inventory planning, among others.
This research effort strengthens our practical impact and consolidates ZLC’s position as a European benchmark in logistics and supply chain research.
ZLC Scientific Publications
Below, you can explore some of our most notable scientific publications.
Chávez, M. M. M., Sarache, W., Costa, Y. Towards a comprehensive model of a biofuel supply chain optimization from coffee crop residues. Transportation Research Part E: Logistics and Transportation Review, Volume 116 (8), 2018, pp. 136-162.
Urciuoli, L., Gürbüz, M.C. Data-Driven Proactive Inventory Policies Under Demand and Supply Uncertainty in Global Supply Chains. Emerging Technologies in Supply Chains. International Series in Operations Research & Management Science | January 2026, Vol 373, pp. 253-275.
Du, C., Fang, F., de Miguel-Arribas, A., Lu, Y., Wang, Y., Pan, X., Moreno, Y. Edge-based reputation promotes cooperation in simplicial complexes. Chaos, Solitons & Fractals. Vol. 204 | March 2026 | 117748
Paico-Saavedra, S., Rojas-Rivero, A., Elizondo-Candanedo R.F., Arranz-López, A., Soria-Lara, J.A. Digital and socioeconomic inequalities in perceived mobility restrictions for activity participation: Captive users in Madrid. Journal of Urban Mobility | Vol. 8 December 2025 | 100142.
de Miguel-Arribas, A., Sun, S., Gracia-Lázaro, C., Moreno, Y. Contest dynamics between cooperation and exploitation. Chaos, Solitons & Fractals. Vol. 200, Part 3 | November 2025 | 117049.
Kordkheili, B.M., Sahraeian, R., Costa, Y. Improved Benders decomposition for home healthcare vehicle and drone routing problem in two-echelon supply chains. Computers and Operations Research | Vol. 186, February 2026 | 107306
Sun, C., de Miguel-Arribas, A., Wang, C., Xia, H., Moreno, Y. Co-evolution of cooperation and resource allocation in the advantageous environment-based spatial multi-game using adaptive control. Chaos, Solitons & Fractals. Vol. 199, Part 1, October 2025 | 116552
Miguel-Arribas, A., Aleta, A., Moreno, Y. Interplay of epidemic spreading and vaccine uptake under complex social contagion. Physical Review E. Vol. 112 | July 2025 | 014308
Lu, Y., de Miguel-Arribas, A., Shi, L. Influence of social peers on vaccine hesitancy under imperfect vaccination. Applied Mathematics and Computation. Vol. 491 | April 2025 | 129214
Arranz-López, A., van Acker, V., Dijst, M., Klein, S. Exploring the COVID-19 impact on substituting in-store shopping with online shopping: a longitudinal study in Luxembourg. NECTAR Series on Transportation and Communications Networks Research Transport in a Moving World, pp. 20-39,...
Arranz-Lopez, A., Van Acker, V. Dijst, M. Exploring the influence of Internet-related perceptions and e-shopping on spatiotemporal accessibility perceptions; A study of social housing beneficiaries in Luxembourg. Transport Research Part A: Policy and Practice. Vol. 195, May 2025, 104457.
Royo, B., Zhang, Y., Lewis, A., Dehdari, P. CO2 emissions in urban freight transport: Developing and testing the EcoLogistics tool. Case Studies on Transport Policy. Vol. 20 | June 2025 | 101415